Iowa Community College Athletic Conference

Conference Overall
Team GP W-L PCT GP W-L PCT
Iowa Western 2 2-0 1.000 13 12-1 0.923
Iowa Central 2 1-1 0.500 12 8-4 0.667
Ellsworth 2 0-2 0.000 10 3-7 0.300

Kansas Jayhawk Community College Conference

Conference Overall
Team GP W-L PCT GP W-L PCT
Hutchinson 6 6-0 1.000 12 11-1 0.917
Coffeyville 6 5-1 0.833 10 7-3 0.700
Butler 6 4-2 0.667 10 7-3 0.700
Garden City 6 3-3 0.500 11 6-5 0.545
Independence 6 2-4 0.333 11 4-7 0.364
Dodge City 6 1-5 0.167 10 1-9 0.100
Highland (KS) 6 0-6 0.000 11 0-11 0.000

Mississippi Association of Community Colleges Conference

Conference Overall
Team GP W-L PCT GP W-L PCT
Northwest Mississippi 6 5-1 0.833 12 10-2 0.833
Mississippi Gulf Coast 6 5-1 0.833 11 9-2 0.818
Copiah-Lincoln 6 5-1 0.833 10 8-2 0.800
East Mississippi 6 5-1 0.833 10 7-3 0.700
Hinds 6 4-2 0.667 9 6-3 0.667
Itawamba 6 4-2 0.667 9 5-4 0.556
Northeast Mississippi 6 3-3 0.500 9 5-4 0.556
Holmes 6 3-3 0.500 9 3-6 0.333
East Central (MS) 6 3-3 0.500 9 3-6 0.333
Jones 6 2-4 0.333 9 5-4 0.556
Southwest Mississippi 6 2-4 0.333 9 3-6 0.333
Coahoma 6 1-5 0.167 9 1-8 0.111
Pearl River 6 0-6 0.000 9 1-8 0.111
Mississippi Delta 6 0-6 0.000 9 0-9 0.000

Northeast Football Conference

Conference Overall
Team GP W-L PCT GP W-L PCT
Monroe University 0 0-0 0.000 9 5-4 0.556
Lackawanna 0 0-0 0.000 9 3-6 0.333

Southwest Junior College Football Conference

Conference Overall
Team GP W-L PCT GP W-L PCT
Tyler 7 7-0 1.000 12 11-1 0.917
Northeastern Oklahoma A&M 8 6-2 0.750 11 6-5 0.545
Trinity Valley 8 5-3 0.625 10 7-3 0.700
Cisco 7 4-3 0.571 9 5-4 0.556
Blinn 7 2-5 0.286 9 4-5 0.444
New Mexico Military 7 2-5 0.286 9 3-6 0.333
Navarro 7 2-5 0.286 8 2-6 0.250
Kilgore 7 1-6 0.143 9 3-6 0.333

Independents

Conference Overall
Team GP W-L PCT GP W-L PCT
Georgia Military 3 3-0 1.000 11 10-1 0.909
Andrew 2 1-1 0.500 9 8-1 0.889
Central Georgia Tech 3 0-3 0.000 11 7-4 0.636
Snow 0 0-0 0.000 11 6-5 0.545
Community Christian (Mich.) 0 0-0 0.000 12 6-6 0.500
Community Christian (CA) 0 0-0 0.000 9 2-7 0.222